IEC Standard Battery Thermal Shock Test Chamber For UL KP-3020-B
รายละเอียดสินค้า:
Place of Origin: | china |
ชื่อแบรนด์: | KingPo |
ได้รับการรับรอง: | iso9001 |
Model Number: | KP-3020-B |
การชำระเงิน:
Minimum Order Quantity: | 1 |
---|---|
ราคา: | To be quoted |
รายละเอียดการบรรจุ: | กล่องกระดาษนิรภัยหรือกล่องไม้อัด |
เวลาการส่งมอบ: | 35 วันทำการ |
Payment Terms: | TT |
สามารถในการผลิต: | 3 ชุดต่อเดือน |
ข้อมูลรายละเอียด |
|||
พิมพ์: | ห้องทดสอบจำลองสภาพอากาศ | น้ำหนัก: | 80กก |
---|---|---|---|
พื้นที่ภายใน: | ก65*ส92*ล53ซม | ความแม่นยำของอุณหภูมิ: | 0.1 ℃ |
ความเสถียรของอุณหภูมิ: | ±1.0℃ | ความสม่ำเสมอของอุณหภูมิ: | ±2℃ |
เน้น: | ห้องทดสอบแบตเตอรี่,อุปกรณ์ทดสอบแบตเตอรี่,ห้องทดสอบการกระแทกด้วยความร้อน UL KP-3020-B |
รายละเอียดสินค้า
Thermal Shock Test Chamber For UL And IEC Standard
1. Quick Details
Alternative name | Battery Thermal Shock Test Chamber |
Function | Test battery safety capability after suffering impact of hot air |
Type | Climatic simulating test chamber |
Weight | 80kg |
Internal space | W65*H92*D53cm |
Corresponding test standard | UL2054-2008, UL1642, SJ/T11170, IEC62133, SJ/T11169, GB/T18287, QC/T743, QC/T744 |
2. Description
The battery thermal shock test chamber is used to test safety capability after suffering hot air shock.
The temperature will be raised at certain speed at certain time, apply hot air cyclic system to ensure average distribution of working temperature.
3. Features
a. The low air pressure tester is used for testing safety capability of lithium battery.
b. The tester is simulating battery suffering environment of hot air shock.
c. Test result is non explosion, no fire, non air leaking, non electrolyte leakage for the qualified battery.
4. Specifications
Model | KP-3020-B |
Temperature range | Normal temperature to 200℃ |
Temperature accuracy | 0.1℃ |
Temperature stability | ±1.0℃ |
Temperature uniformity | ±2℃ |
Temperature raising time | (5±2)℃/min (temperature average raising) |
Temperature- controlled meter | Programmable, time control for temperature raising time |
Internal dimension W*H*D mm | W40*H40*D45cm |
External dimension W*H*D mm | W65*H92*D53cm |